resident:wrap:wrap
This is an old revision of the document!
This is an example of the WRAP code.
Text in Column 1
Operative Report Only
Text in Column 2
Tourniquet: finger / forearm / arm
Drain: Yes/No
Sutures:
Dressing:
Resident Notes:
Page Accesses Number of pages accessed: 72
Total accesses: 559
Total accesses: 559
Browsers and User Agents (94/94)
| Accesses | IP | Country | User Agents |
|---|---|---|---|
| 1 | 24.128.44.219 | United States | Mobile Safari Generic |
| 49 | 168.200.6.5 | United States | Chrome Generic for iOS, Safari Generic, Mobile Safari Generic, Chrome Generic |
| 1 | 69.63.189.48 | United States | Chrome Generic |
| 7 | 50.218.50.84 | United States | Chrome Generic for iOS |
| 1 | 140.226.13.75 | United States | Chrome Generic for iOS |
| 1 | 17.166.151.244 | United States | Safari Generic |
| 1 | 140.226.13.78 | United States | Chrome Generic for iOS |
| 1 | 98.36.70.235 | United States | Chrome Generic |
| 10 | 50.221.161.82 | United States | Chrome Generic for iOS, Chrome Generic |
| 1 | 17.166.20.70 | United States | Safari Generic |
| 11 | 75.166.224.75 | United States | Chrome Generic for iOS |
| 17 | 67.176.54.206 | United States | Mobile Safari Generic, Chrome Generic |
| 1 | 174.234.8.137 | United States | Mobile Safari Generic |
| 16 | 70.59.15.241 | United States | Chrome Generic |
| 1 | 98.53.203.37 | United States | Mobile Safari Generic |
| 9 | 174.63.109.92 | United States | Chrome Generic |
| 1 | 172.58.56.102 | United States | Chrome Generic for iOS |
| 1 | 17.166.154.187 | United States | Safari Generic |
| 5 | 71.218.21.162 | United States | Chrome Generic |
| 1 | 174.217.69.9 | United States | Mobile Safari Generic |
| 16 | 168.200.6.3 | United States | Chrome Generic |
| 1 | 17.166.234.128 | United States | Safari Generic |
| 1 | 69.63.189.44 | United States | Chrome Generic |
| 8 | 97.122.97.188 | United States | Chrome Generic for iOS |
| 1 | 187.14.251.222 | Brazil | Chrome Generic |
| 1 | 172.59.227.234 | United States | Chrome Generic for iOS |
| 14 | 66.249.79.36 | United States | Chrome Generic for Android |
| 1 | 17.166.25.191 | United States | Safari Generic |
| 1 | 17.166.22.18 | United States | Safari Generic |
| 3 | 71.205.217.229 | United States | Chrome Generic |
| 1 | 172.59.226.188 | United States | Chrome Generic for iOS |
| 1 | 17.166.233.42 | United States | Safari Generic |
| 1 | 172.59.229.180 | United States | Chrome Generic for iOS |
| 9 | 66.249.79.32 | United States | Chrome Generic for Android |
| 1 | 17.166.155.254 | United States | Safari Generic |
| 1 | 52.167.144.204 | United States | DefaultProperties |
| 1 | 51.38.13.188 | France | Chrome Generic |
| 1 | 184.166.77.85 | United States | Chrome Generic |
| 13 | 66.249.79.37 | United States | Chrome Generic for Android, DefaultProperties |
| 2 | 97.122.231.156 | United States | Safari Generic |
| 5 | 50.169.233.210 | United States | Mobile Safari Generic |
| 1 | 173.252.70.40 | United States | Chrome Generic |
| 1 | 66.249.79.232 | United States | Chrome Generic for Android |
| 6 | 24.9.56.145 | United States | Mobile Safari Generic |
| 3 | 174.198.129.89 | United States | Mobile Safari Generic |
| 1 | 173.252.70.52 | United States | Chrome Generic |
| 6 | 174.220.147.193 | United States | Mobile Safari Generic |
| 1 | 158.69.125.141 | Canada | Chrome Generic |
| 13 | 212.154.59.236 | Turkey | Chrome Generic |
| 1 | 23.27.145.129 | United States | Chrome Generic |
| 2 | 34.12.243.235 | United States | Chrome Generic |
| 1 | 50.169.249.152 | United States | Mobile Safari Generic |
| 16 | 73.34.149.218 | United States | Mobile Safari Generic |
| 3 | 174.252.167.163 | United States | Mobile Safari Generic |
| 1 | 172.59.225.151 | United States | Chrome Generic for iOS |
| 3 | 76.154.242.94 | United States | Mobile Safari Generic |
| 3 | 73.95.253.104 | United States | Chrome Generic |
| 2 | 52.40.169.208 | United States | Chrome Generic, Chrome Generic for Android |
| 1 | 17.166.20.122 | United States | Safari Generic |
| 1 | 17.166.25.80 | United States | Safari Generic |
| 1 | 101.32.35.75 | Singapore | Chrome Generic |
| 1 | 17.166.237.251 | United States | Safari Generic |
| 1 | 43.129.199.165 | Australia | Chrome Generic |
| 1 | 142.86.114.32 | Canada | Chrome Generic |
| 1 | 82.156.118.212 | China | Chrome Generic |
| 1 | 174.244.245.15 | United States | Mobile Safari UIWebView |
| 1 | 183.241.82.68 | China | Chrome Generic |
| 1 | 121.37.105.18 | China | Chrome Generic |
| 1 | 221.235.69.35 | China | Chrome Generic for Android |
| 2 | 174.198.133.86 | United States | Mobile Safari Generic |
| 2 | 43.134.142.68 | Australia | Chrome Generic |
| 1 | 81.70.45.69 | China | Chrome Generic |
| 2 | 43.156.20.80 | Australia | Chrome Generic |
| 1 | 81.70.77.61 | China | Chrome Generic |
| 1 | 111.119.194.198 | India | Chrome Generic |
| 1 | 101.32.170.7 | Singapore | Chrome Generic |
| 1 | 149.232.134.206 | Germany | Chrome Generic |
| 1 | 43.133.42.105 | Australia | Chrome Generic |
| 1 | 69.171.230.47 | United States | Chrome Generic |
| 1 | 205.169.39.58 | United States | Chrome Generic |
| 1 | 173.252.83.35 | United States | Chrome Generic |
| 1 | 174.198.132.219 | United States | Mobile Safari Generic |
| 4 | 73.169.20.18 | United States | Chrome Generic |
| 1 | 174.220.134.196 | United States | Mobile Safari Generic |
| 2 | 174.220.149.35 | United States | Mobile Safari Generic |
| 4 | 72.58.144.164 | United States | Chrome Generic |
| 8 | 174.217.87.59 | United States | Mobile Safari Generic |
| 1 | 172.59.227.32 | United States | Chrome Generic for iOS |
| 1 | 17.166.152.70 | United States | Safari Generic |
| 1 | 57.141.14.40 | Belgium | Chrome Generic |
| 1 | 40.77.167.36 | United States | DefaultProperties |
| 1 | 140.226.13.74 | United States | Chrome Generic for iOS |
| 5 | 50.218.50.85 | United States | Chrome Generic for iOS |
Total Accesses for User Agents
| Num | Agents | Accesses |
|---|---|---|
| 1 | Mobile Safari Generic | 52 |
| 2 | Chrome Generic for iOS | 33 |
| 3 | Chrome Generic | 75 |
| 4 | Safari Generic | 29 |
| 5 | Chrome Generic for Android | 38 |
| 6 | DefaultProperties | 3 |
| 7 | Mobile Safari UIWebView | 1 |
resident/wrap/wrap.1585867178.txt.gz · Last modified: 2020/04/02 22:39 by jonathan
